<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; electrosmog</title>
	<atom:link href="http://canadianbaconbarbie.com/category/electrosmog/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadianbaconbarbie.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2009 17:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re being attacked by pollution on all fronts</title>
		<link>http://canadianbaconbarbie.com/2007/07/were-being-attacked-by-pollution-on-all-fronts/</link>
		<comments>http://canadianbaconbarbie.com/2007/07/were-being-attacked-by-pollution-on-all-fronts/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toxic particulate matter]]></category>

		<guid isPermaLink="false">http://canadianbaconbarbie.com/2007/07/were-being-attacked-by-pollution-on-all-fronts/</guid>
		<description><![CDATA[Apparently our office printers release toxic particulate matter equivalent to the amount of pollution produced by a cigarette smoker. And, we are being inundated with electromagnetic radiation from our &#8220;cordless phones, cell phones, wireless computer networks, baby alarms, and microwaves.&#8221; According to a company that markets an Electrosmog Detector, &#8220;a vulnerable minority of sensitive  [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently our <a href="http://www.newscientisttech.com/article.ns?id=dn12391&amp;feedId=online-news_rss20">office printers</a> release toxic particulate matter equivalent to the amount of pollution produced by a cigarette smoker. And, we are being inundated with electromagnetic radiation from our &#8220;<a href="http://www.ergoweb.com/news/detail.cfm?id=1195">cordless phones, cell phones, wireless computer networks, baby alarms, and microwaves</a>.&#8221; According to a company that markets an <a href="http://www.detect-protect.com/k/evidence/yourhealthandsymptoms.htm">Electrosmog Detector</a>, &#8220;a vulnerable minority of sensitive                individuals&#8221; may be in for a range of symptoms including &#8220;sleep disruption, nosebleeds,                headaches, migraines, lethargy, increased blood pressure, skin problems,                the triggering of epileptic attacks and electrical hypersensitivity.&#8221;</p>
<p>Of course, there&#8217;s no escaping pollution. Even if we decided to retreat to some kind of remote rural area and raise our own yaks, we&#8217;d probably still be subject to methane. (Do yaks produce as much methane as cows?)</p>
]]></content:encoded>
			<wfw:commentRss>http://canadianbaconbarbie.com/2007/07/were-being-attacked-by-pollution-on-all-fronts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!--f0c25b539901624b460e129d15264305-->